
Blog commenting is a great way to promote a blog, comments are the discussion and interaction between readers and the blogger. A comment might be a compliment, corrective feedback, or a disagreement with the prior commenter or writer.
Commenting on blogs is a great way to build your online relationships, gain exposure, and brand yourself as an expert in your field. When you write a blog comment, be sure to provide information that will add value to the blog post, not just say “Great post” with a link back to your website. This gives people an incentive to read your comment and click on your link.
The aim of blog comments is to start a conversation, share opinions and improve understanding of the topics being discussed. Blog comments are a place where people from all over the world can share their unique perspectives and insights, which makes them an amazing resource for readers and writers alike. Today we will discuss the best dofollow instant approval blog commenting sites for linking building, but first, let’s explore the concept of blog commenting in general.
What is blog commenting?
Blog commenting is a discussion between bloggers and their readers, in which both share ideas, and opinions, and ask questions. It allows readers to comment on blog posts with their perspectives and is an avenue for back-and-forth meaningful discussion.
Blog commenting is becoming increasingly popular, both with readers and blog owners. Blog commenting allows you to go to a blog, write a comment, and include a dofollow link back to your own site. Guest post is also the best technique to gain do-follow backlink.
Must read: 40 Free guest posting sites with dofollow backlink
Blog commenting best practices
The first thing you will need to do is create a blog commenting profile. Use your name or nickname as the username, so it will be easier to remember, you can then add some details about yourself. When you comment on a blog post, leave a real comment that adds value. The best comments come when you share your own experiences or personal perspective related to the blog post subject matter.
By doing so, you’ll build rapport and trust with other blog readers and have a greater chance of being noticed by the blogger. Always say something that relates to the blog post. If you have something contrary to say, make sure it’s an intelligent comment, not just a “You’re wrong!” Give value – provide a link or a fact.
Don’t let your blog commenting become black hat
With so many automatic blog comment spamming tools out there, it’s becoming harder to leave a comment on blogs without it being flagged as spam. But there are some techniques you can use to make sure your blog comments always get through.
Your blog commenting strategy needs to be focused on quality and not quantity. You need to find blogs where you can write relevant and meaningful comments. The more relevant your comments are, the better it will be for you as well as the blog.
How to get started with blog commenting
The best comments stick out from the crowd and get noticed by bloggers and readers alike. If you’re not actively leaving comments on blogs, you’re missing out on valuable traffic and high-quality backlinks that can boost your search engine rankings.
If you’re writing for your business, you should consider blog commenting as a way to drive traffic to your site and grow your brand. Blog commenting takes a bit of effort since you need to write thoughtful responses. The following list shows the best instant approval blog commenting sites.
Must read: FREE Education Guest Posting Sites List
Check out this top blog commenting sites list
Sr. No | Blog Commenting Websites | DA | PA |
---|---|---|---|
1 | https://blogs.adobe.com | 98 | 73 |
2 | https://stackoverflow.com | 93 | 76 |
3 | https://everylifecounts.ndtv.com | 92 | 52 |
4 | https://www.yoast.com | 88 | 76 |
5 | https://moz.com/blog | 90 | 67 |
6 | https://in.bookmyshow.com | 88 | 59 |
7 | https://neilpatel.com/blog | 87 | 55 |
8 | https://www.webtime.in | 85 | 51 |
9 | https://www.androidheadlines.com | 86 | 59 |
10 | https://fashionista.com | 84 | 64 |
11 | https://www.thesartorialist.com | 81 | 67 |
12 | https://copyblogger.com | 78 | 60 |
13 | https://yoast.com | 78 | 66 |
14 | https://www.seroundtable.com | 77 | 62 |
15 | https://www.gofugyourself.com | 76 | 58 |
16 | https://beebom.com | 75 | 52 |
17 | https://gca.blogs.ie.edu | 75 | 42 |
18 | https://www.marketingcharts.com | 73 | 58 |
19 | https://marksdailyapple.com | 73 | 57 |
20 | https://www.manrepeller.com | 72 | 64 |
21 | https://www.nomadicmatt.com | 72 | 60 |
22 | https://unbounce.com | 71 | 64 |
23 | https://www.shoutmeloud.com | 70 | 60 |
24 | https://www.quicksprout.com | 70 | 64 |
25 | http://info.localytics.com/blog | 69 | 45 |
26 | https://www.toprankblog.com | 68 | 60 |
27 | http://undertheradarmag.com | 68 | 48 |
28 | https://www.aluxurytravelblog.com | 68 | 55 |
29 | http://www.songofstyle.com | 67 | 59 |
30 | https://www.smartpassiveincome.com | 66 | 61 |
31 | https://battellemedia.com | 65 | 57 |
32 | https://www.johnnyjet.com | 65 | 56 |
33 | https://improvephotography.com | 64 | 51 |
34 | https://www.vandelaydesign.com | 64 | 56 |
35 | https://expertvagabond.com | 64 | 53 |
36 | https://businessesgrow.com | 63 | 50 |
37 | https://www.portent.com/blog | 63 | 49 |
38 | https://trak.in | 63 | 54 |
39 | https://handluggageonly.co.uk | 63 | 51 |
40 | https://www.adventurouskate.com | 63 | 55 |
41 | https://theblondeabroad.com | 63 | 53 |
42 | https://ting.com/blog/ | 63 | 41 |
43 | https://backlinko.com | 62 | 61 |
44 | https://www.yogaworks.com | 61 | 54 |
45 | https://blogherald.com | 61 | 49 |
46 | https://www.impactbnd.com | 61 | 56 |
47 | http://stylebubble.co.uk | 61 | 54 |
48 | https://www.seobythesea.com | 60 | 57 |
49 | https://ryanholiday.net | 60 | 53 |
50 | https://www.thebudgetfashionista.com | 60 | 55 |
51 | https://iamaileen.com | 60 | 51 |
52 | https://www.jonloomer.com | 59 | 55 |
53 | https://www.quickonlinetips.com | 59 | 55 |
54 | https://blog.typeracer.com | 59 | 43 |
55 | https://weworewhat.com | 59 | 54 |
56 | https://migrationology.com | 59 | 53 |
57 | https://www.bemytravelmuse.com | 59 | 52 |
58 | https://www.alltechbuzz.net | 59 | 55 |
59 | https://www.johnchow.com | 58 | 59 |
60 | https://justcreative.com | 58 | 54 |
61 | http://yogadork.com | 58 | 48 |
62 | https://socialtriggers.com | 58 | 55 |
63 | https://smartblogger.com | 58 | 52 |
64 | https://girlwithcurves.com | 58 | 52 |
65 | https://californiathroughmylens.com | 58 | 49 |
66 | https://travelsofadam.com | 58 | 50 |
67 | http://thyblackman.com | 57 | 52 |
68 | https://managewp.com | 57 | 56 |
69 | https://thewritelife.com | 57 | 51 |
70 | https://www.dailyblogtips.com | 57 | 61 |
71 | https://becauseimaddicted.net | 57 | 58 |
72 | https://www.travelcodex.com | 57 | 43 |
73 | https://travelmamas.com | 57 | 50 |
74 | https://www.thebrokebackpacker.com | 57 | 48 |
75 | https://www.feedster.com | 56 | 59 |
76 | https://sincerelyjules.com | 56 | 61 |
77 | https://galmeetsglam.com | 56 | 59 |
78 | https://www.wendyslookbook.com | 56 | 59 |
79 | https://localadventurer.com | 56 | 51 |
80 | https://www.ourawesomeplanet.com | 56 | 52 |
81 | https://www.dangerous-business.com | 56 | 52 |
82 | https://www.techwalls.com | 56 | 53 |
83 | https://wptavern.com | 55 | 53 |
84 | https://www.cravingtech.com | 55 | 52 |
85 | https://heartifb.com | 55 | 57 |
86 | https://www.advancedwebranking.com | 55 | 56 |
87 | https://www.sparringmind.com | 55 | 51 |
88 | https://www.thepoortraveler.net | 55 | 53 |
89 | https://www.chasingthedonkey.com | 55 | 49 |
90 | https://thesavvybackpacker.com | 55 | 47 |
91 | https://buildfire.com/blog | 55 | 34 |
92 | https://hostingfacts.com | 54 | 53 |
93 | https://firstsiteguide.com | 54 | 53 |
94 | https://buildfire.com | 54 | 51 |
95 | https://unmarketing.com | 54 | 44 |
96 | https://ninjaoutreach.com | 54 | 53 |
97 | https://www.the-atlantic-pacific.com | 54 | 40 |
98 | http://www.nadiaaboulhosn.com | 54 | 49 |
99 | https://www.extrapetite.com | 54 | 55 |
100 | https://muza-chan.net | 54 | 49 |
101 | https://www.blogtyrant.com | 53 | 52 |
102 | https://cognitiveseo.com | 53 | 53 |
103 | https://www.apinchofhealthy.com | 53 | 44 |
104 | https://expresswriters.com | 53 | 48 |
105 | https://mybeautybunny.com | 53 | 48 |
106 | https://zanita.com | 53 | 43 |
107 | http://thefashionguitar.com | 53 | 50 |
108 | https://www.cheapestdestinationsblog.com | 53 | 43 |
109 | https://blogsandnews.com/ | 53 | 40 |
110 | https://www.ngdata.com | 52 | 47 |
111 | https://woorkup.com | 52 | 49 |
112 | https://www.linkresearchtools.com | 52 | 54 |
113 | https://www.slidescarnival.com | 52 | 50 |
114 | https://louiseroe.com | 52 | 48 |
115 | https://www.helenabordon.com | 52 | 49 |
116 | https://www.hellofashionblog.com | 52 | 54 |
117 | https://tipsforfamilytrips.com | 52 | 45 |
118 | https://bucketlistjourney.net | 52 | 48 |
119 | https://the-shooting-star.com | 52 | 47 |
120 | https://travelwithbender.com | 52 | 49 |
121 | https://performancing.com | 51 | 57 |
122 | https://www.matthewwoodward.co.uk | 51 | 56 |
123 | https://www.busybudgeter.com | 51 | 49 |
124 | http://libregraphicsworld.org | 51 | 48 |
125 | https://www.techipedia.com | 51 | 51 |
126 | https://sugarrae.com | 51 | 46 |
127 | https://bloggingtips.com | 51 | 50 |
128 | https://www.doz.com | 51 | 44 |
129 | https://thegoldengirlblog.com | 51 | 47 |
130 | https://hippie-inheels.com | 51 | 46 |
131 | https://blogili.com/ | 51 | 40 |
132 | http://blog.perfecto.io/ | 51 | 28 |
133 | https://www.itstartswithcoffee.com | 50 | 39 |
134 | https://www.bloggingbasics101.com | 50 | 53 |
135 | https://www.reliablesoft.net | 50 | 45 |
136 | https://www.seoclarity.net/blog | 50 | 35 |
137 | http://thisthatbeauty.com | 50 | 43 |
138 | https://kikolani.com | 50 | 52 |
139 | https://bloggingwizard.com | 50 | 48 |
140 | https://www.camilleovertherainbow.com | 50 | 53 |
141 | https://www.pointswithacrew.com | 50 | 44 |
142 | https://www.indietraveller.co/blog | 50 | 34 |
143 | https://www.premiumwp.com | 49 | 55 |
144 | https://www.billhartzer.com | 49 | 51 |
145 | https://www.crazyleafdesign.com | 49 | 54 |
146 | https://9to5chic.com | 49 | 50 |
147 | https://www.pinoyadventurista.com | 49 | 49 |
148 | https://enterprise.affle.com | 48 | 40 |
149 | https://www.brooklynblonde.com | 48 | 54 |
150 | http://iamgalla.com | 48 | 52 |
151 | https://growmap.com | 48 | 51 |
152 | http://revenews.com | 48 | 44 |
153 | https://trafficgenerationcafe.com | 48 | 46 |
154 | https://www.smallbusinesssem.com | 48 | 51 |
155 | https://www.grasiemercedes.com | 48 | 49 |
156 | http://wheredidugetthat.com | 48 | 51 |
157 | http://www.kendieveryday.com | 48 | 55 |
158 | https://myfashdiary.com | 48 | 46 |
159 | https://nerdnomads.com/blog | 48 | 34 |
160 | https://ivetriedthat.com | 47 | 44 |
159 | http://bloggerspassion.com | 47 | 51 |
160 | https://www.zepo.in/blog | 47 | 39 |
161 | https://thevivaluxury.com | 47 | 47 |
162 | https://www.wheressharon.com | 47 | 47 |
163 | https://xosarah.com | 46 | 44 |
164 | https://we3travel.com | 46 | 44 |
165 | https://becomeablogger.com | 46 | 44 |
166 | https://the-frugality.com | 46 | 40 |
167 | https://www.notjessfashion.com | 46 | 49 |
168 | https://chroniclesofher.com | 46 | 40 |
169 | https://styleyoursenses.com | 46 | 45 |
170 | https://thetravelsisters.com | 46 | 43 |
171 | http://blogengage.com | 45 | 51 |
172 | http://vuelio.com | 45 | 41 |
173 | https://seocopywriting.com | 45 | 45 |
174 | https://www.wpsitecare.com | 45 | 50 |
175 | https://www.wpthemedetector.com | 45 | 49 |
176 | https://www.successfulblogging.com | 45 | 51 |
177 | https://blog.internshala.com | 45 | 43 |
178 | https://www.davestravelpages.com | 45 | 49 |
179 | https://techtiptrick.com | 44 | 43 |
180 | https://www.mustips.com | 44 | 40 |
181 | https://www.bloggingcage.com | 44 | 50 |
182 | http://onedapperstreet.com | 44 | 41 |
183 | https://www.afoodiestaysfit.com | 44 | 44 |
184 | https://www.southerncurlsandpearls.com | 44 | 52 |
185 | https://www.sid-thewanderer.com | 44 | 45 |
186 | https://www.inditales.com | 44 | 46 |
187 | https://www.techjini.com/blog | 44 | 29 |
188 | https://www.mondovo.com | 43 | 47 |
189 | https://www.seo-theory.com | 43 | 49 |
190 | https://www.seoblog.com | 43 | 40 |
191 | https://www.bowlerhat.co.uk | 43 | 49 |
192 | https://whatmyboyfriendwore.com | 43 | 39 |
193 | https://www.walkinwonderland.com | 43 | 49 |
194 | https://worldblaze.in | 42 | 43 |
195 | https://guestpostblogging.com | 42 | 44 |
196 | https://www.polemicdigital.com | 42 | 41 |
197 | https://www.bloggingfromparadise.com | 42 | 50 |
198 | https://www.logodesignteam.com | 42 | 51 |
199 | https://www.happilygrey.com | 42 | 51 |
200 | https://carriebradshawlied.com | 42 | 44 |
201 | https://lakshmisharath.com | 42 | 42 |
202 | https://www.shalusharma.com | 42 | 50 |
203 | https://enstinemuki.com | 41 | 46 |
204 | https://heropress.com | 41 | 41 |
205 | https://www.dreamytricks.net | 41 | 40 |
206 | https://techindroid.com | 41 | 44 |
207 | https://bitsofpositivity.com | 41 | 45 |
208 | http://here.org.uk | 41 | 38 |
209 | https://www.techykeeday.com | 41 | 42 |
210 | https://www.toeuropeandbeyond.com | 41 | 41 |
211 | https://www.modacapital-blog.com | 40 | 49 |
212 | https://www.thebrandedsolopreneur.com | 40 | 34 |
213 | https://donnamerrilltribe.com | 40 | 45 |
214 | https://www.techjeny.org | 40 | 41 |
215 | https://onlinemediamasters.com | 40 | 42 |
216 | http://atfashionforte.com | 40 | 37 |
217 | https://www.lusttforlife.com | 40 | 55 |
218 | https://ontheracks.com | 40 | 43 |
219 | https://www.beontheroad.com | 40 | 48 |
220 | https://online-metrics.com | 39 | 40 |
221 | https://yourpfpro.com | 39 | 43 |
222 | https://www.gotchseo.com | 39 | 45 |
223 | https://www.techclient.com | 39 | 41 |
224 | http://thedaintysquid.com | 39 | 42 |
225 | https://noobnorm.com | 39 | 36 |
226 | https://iftiseo.com | 39 | 38 |
227 | https://www.infographicdesignteam.com | 39 | 49 |
228 | https://www.aliciafashionista.com | 39 | 44 |
229 | https://www.easkme.com | 39 | 44 |
230 | https://outoftownblog.com | 39 | 47 |
231 | https://www.torrefsland.com | 38 | 36 |
232 | https://www.ashiktricks.com | 38 | 40 |
233 | https://inspiretothrive.com | 38 | 46 |
234 | https://www.afteroffers.com | 38 | 38 |
235 | https://blog.jessitron.com | 38 | 37 |
236 | https://www.digitalgyd.com | 38 | 42 |
237 | https://www.seorefugee.com | 38 | 48 |
238 | https://www.fashionloveandmartinis.com | 38 | 35 |
239 | https://akanksharedhu.com | 38 | 42 |
240 | https://devilonwheels.com | 38 | 45 |
241 | https://www.hedonistit.com | 37 | 38 |
242 | https://www.dailytut.com | 37 | 51 |
243 | https://aspengrovestudios.com | 37 | 45 |
244 | https://www.sylvianenuccio.com | 37 | 47 |
245 | https://commonstupidman.com | 37 | 40 |
246 | https://rapidboostmarketing.com | 37 | 43 |
247 | https://seosherpa.com | 37 | 38 |
248 | http://fuzeseo.co/blog/ | 37 | 22 |
249 | https://www.modlychic.com | 37 | 50 |
250 | http://desitraveler.com | 37 | 45 |
251 | https://www.travelwithneelima.com | 37 | 38 |
252 | https://www.brainstormforce.com | 36 | 50 |
253 | https://www.searchcommander.com | 36 | 47 |
254 | https://www.blogginglove.com | 36 | 39 |
255 | http://www.techbiteme.com | 36 | 39 |
256 | https://www.updateland.com | 36 | 48 |
257 | https://prosperitymedia.com.au | 36 | 36 |
258 | https://fash-n-chips.com | 36 | 46 |
259 | https://www.myyatradiary.com | 36 | 40 |
260 | https://www.mymagicfundas.com | 35 | 40 |
261 | https://www.trickyenough.com | 35 | 43 |
262 | https://www.5losttogether.com | 35 | 38 |
263 | http://infobunny.com | 35 | 38 |
264 | https://wpnewsify.com | 35 | 38 |
265 | https://tenoblog.com | 35 | 40 |
266 | https://niksto.com | 35 | 45 |
267 | https://wordingwell.com | 35 | 44 |
268 | https://www.traveldiaryparnashree.com | 35 | 38 |
269 | https://www.romancingtheplanet.com | 35 | 38 |
270 | https://blog.appscrip.com | 35 | 31 |
271 | https://curiousblogger.com | 34 | 34 |
272 | https://www.digitalseoguide.com | 34 | 43 |
273 | https://www.sproutworth.com | 34 | 36 |
274 | https://www.rafichowdhury.com/blog | 34 | 35 |
275 | https://softteco.com | 34 | 33 |
276 | https://theguidex.com | 33 | 40 |
277 | http://blogstash.com | 33 | 43 |
278 | http://www.imjustsharing.com | 33 | 49 |
279 | https://www.itechfever.com | 33 | 36 |
280 | https://ahfazahmed.net | 33 | 32 |
281 | https://www.webuildyourblog.com | 33 | 48 |
282 | https://www.keylimetoolbox.com | 33 | 33 |
283 | https://www.cornwallseo.com | 33 | 47 |
284 | https://www.onlyloudest.com | 33 | 40 |
285 | https://alicepoint.com | 33 | 46 |
286 | https://www.ankionthemove.com | 33 | 46 |
287 | https://www.shadowsgalore.com/blog | 33 | 32 |
288 | https://www.clavax.com | 33 | 42 |
289 | http://moneygossips.com | 32 | 36 |
290 | https://bloggingwithoutablog.com | 32 | 45 |
291 | http://marketinginfographics.org | 32 | 30 |
292 | https://fashionhippieloves.com | 32 | 47 |
293 | https://www.latestseotutorial.com | 31 | 42 |
294 | https://stylenrich.com | 31 | 48 |
295 | https://intenseblog.com | 31 | 41 |
296 | https://bloggingthing.com | 31 | 36 |
297 | http://shellchicd.com | 31 | 40 |
298 | https://www.wedigtech.com | 30 | 38 |
299 | http://solutionfall.com | 30 | 35 |
300 | https://myblogginghub.com | 30 | 33 |
301 | https://www.marketingrefresh.com | 30 | 33 |
302 | https://akeenesenseofstyle.com | 30 | 36 |
303 | https://www.bloggingways.net | 30 | 40 |
304 | https://www.retireearlyandtravel.com | 30 | 38 |
305 | https://blog.weekendthrill.com | 29 | 28 |
306 | https://technumero.com | 29 | 38 |
307 | https://aliraza.co | 29 | 43 |
308 | https://trafficcrow.com | 29 | 40 |
309 | https://tigerlilyva.com | 29 | 31 |
310 | http://www.creativesparksolutions.com | 29 | 38 |
311 | https://benbrausen.com | 29 | 31 |
312 | https://www.99techpost.com | 29 | 39 |
313 | http://www.beautyandfashionfreaks.com | 29 | 48 |
314 | https://www.readinbrief.com | 29 | 38 |
315 | https://www.biglittlegeek.com | 28 | 42 |
316 | https://www.bloggingden.com | 28 | 39 |
317 | https://www.stemjar.com | 28 | 40 |
318 | https://www.candicenikeia.com | 28 | 36 |
319 | https://www.myquickidea.com | 27 | 41 |
320 | https://netotraffic.com | 27 | 44 |
321 | http://soniseo.com | 27 | 33 |
322 | https://www.digilearnings.com/blog | 27 | 27 |
323 | https://seofreetips.net | 27 | 36 |
324 | https://rustyblogger.com | 27 | 37 |
325 | https://ablogonblogging.com | 27 | 35 |
326 | https://beingzhenya.com | 27 | 40 |
327 | http://martasfashiondiary.com | 27 | 43 |
328 | https://alltechtrix.com | 26 | 36 |
329 | http://shermansmithblog.com | 26 | 33 |
330 | https://www.johnpatel.com | 26 | 27 |
331 | https://www.dressedwithsoul.com | 26 | 51 |
332 | https://www.fashion-train.co.uk | 26 | 37 |
333 | https://www.indiatravelblog.com | 26 | 38 |
334 | http://blogpostingsiteslist.com | 25 | 37 |
335 | https://alltipsfinder.com | 25 | 39 |
336 | https://joyhealey.com | 25 | 38 |
337 | https://www.thetechswag.com | 25 | 33 |
338 | https://www.blogsgeek.com | 25 | 36 |
339 | https://www.thestyletune.com | 25 | 40 |
340 | http://double3xposure.com | 25 | 21 |
341 | http://www.littleblackboots.com | 25 | 44 |
342 | https://www.getmywellness.com | 24 | 33 |
343 | https://www.igniteengineers.com | 24 | 32 |
344 | https://www.blogrags.com | 24 | 29 |
345 | https://www.internetmarketinggym.com | 24 | 31 |
346 | http://www.wewearthings.com | 24 | 40 |
347 | http://www.brownplatform.com | 24 | 50 |
348 | https://www.wanderink.com | 24 | 32 |
349 | https://www.travelnthrill.com | 24 | 32 |
350 | https://kscripts.com | 23 | 48 |
351 | https://www.infocounselling.com | 23 | 30 |
352 | https://www.ewebtip.com | 23 | 35 |
353 | https://blogbing.com | 23 | 28 |
354 | https://www.atouchofpinkblog.com | 23 | 37 |
355 | http://cosmotales.com | 23 | 32 |
356 | https://www.indiabackpackmotorbike.com | 23 | 46 |
357 | https://www.talesofanomad.com | 23 | 35 |
358 | https://www.awanderingmind.in | 23 | 31 |
359 | http://procreations.in/webblog | 23 | 23 |
360 | https://www.smartinfosys.net/blog | 23 | 25 |
361 | https://www.florianhiess.com | 22 | 28 |
362 | https://www.techwiki.in | 22 | 45 |
363 | https://www.bloggingshout.com | 22 | 37 |
364 | https://www.arnabmaity.com | 22 | 46 |
365 | https://peterbeckenham.com | 21 | 38 |
366 | https://www.stuffonix.com | 21 | 34 |
367 | http://monnaellithorpe.com | 21 | 36 |
368 | https://www.bloggingscoops.com | 21 | 33 |
369 | http://www.thakurblogger.com | 21 | 33 |
370 | https://hightechbuzz.net | 21 | 33 |
371 | https://www.lawmacs.com | 20 | 47 |
372 | https://suejprice.com | 20 | 39 |
373 | https://blognxt.com | 20 | 27 |
374 | http://betterinfoview.com | 20 | 25 |
Dofollow instant approval blog commenting site list
FAQs on blog commenting sites:
What is blog commenting?
How do I know if my comments are working?
Do I have to pay for comments?
Can I use my Facebook, Disqus account to comment?
Should I comment on my competitors’ blogs?
Why would I want to comment on blogs?
Conclusion
Commenting on other blogs can be a great way to interact with other bloggers and learn about tips, strategies, and new ways to improve your blog or business.
We hope our blog post on instant approval blog commenting sites were useful for you and that you’ll have a newfound love for commenting on blogs! Thank you for reading, we’re always excited when one of our posts is able to provide useful information on a topic like this!
Thanks for sharing the Blog. It is very useful. Keep up the good work.